Malaýziýa howa kartasy
Malaýziýa Häzirki wagtda köp ýerlerde howa düýnkiden has yssy bolar, ortaça temperatura 25.79 ° C-den 33.12 ° C çenli bolar diýlip garaşylýar.
Weather forecast for major cities in Malaýziýa
Locationerleşýän ýeri | Çaklama | Indi | Min | Maks | Rainagyş ähtimallygy | |
---|---|---|---|---|---|---|
Kuala-Lumpur | Hafif Yagmur | 29,63° | 23,48° | 29,63° | 100% | |
Selangor | Hafif Yagmur | 29,63° | 23,25° | 29,89° | 100% | |
Johor | Orta Şiddetli Yagmur | 28,33° | 24,84° | 30,89° | 100% | |
Perak | Orta Şiddetli Yagmur | 26,44° | 23,28° | 26,71° | 100% | |
Kelantan | Hafif Yagmur | 29,54° | 24,9° | 29,54° | 20% | |
Perlis | Orta Şiddetli Yagmur | 26,28° | 25,61° | 27,06° | 100% | |
Sabah | Şiddetli Yagmur | 25,79° | 25,55° | 27,2° | 100% | |
Terengganu | Hafif Yagmur | 28,05° | 24,87° | 29,82° | 100% | |
Kedah | Orta Şiddetli Yagmur | 26,77° | 23,97° | 27,19° | 100% | |
Labuan | Orta Şiddetli Yagmur | 26,8° | 26,57° | 28,31° | 100% | |
Malakka | Orta Şiddetli Yagmur | 29,26° | 25,42° | 29,26° | 100% | |
Pahang | Orta Şiddetli Yagmur | 28,68° | 24,31° | 28,68° | 100% | |
Pulau Pinang | Orta Şiddetli Yagmur | 26,16° | 25,03° | 27,13° | 100% | |
Putrajaýa | Hafif Yagmur | 31,13° | 23,46° | 31,13° | 100% | |
Negeri Sembilan | Hafif Yagmur | 30,55° | 23,4° | 30,55° | 100% | |
Sarawak | Hafif Yagmur | 33,12° | 23,69° | 33,89° | 100% |
Freygy-ýygydan berilýän soraglar
Malaýziýa Häzirki wagtda howa nähili?
As of now, the weather in major cities in Malaýziýa varies:
- In Sarawak, the temperature is around 33.12°C (91.62°F), with Hafif Yagmur.
- In Sabah, the current temperature is about 25.79°C (78.42°F) Şiddetli Yagmur.
Howa zonasynyň haýsy görnüşi Malaýziýa?
Malaýziýa Şäherleriniň köpüsi None howa zolagyna bölünýär (Köppen: Af).
Malaýziýa Şu gün iň yssy ýer nirede?
Sarawak is the hottest place in Malaýziýa right now with the daily high temperature reaching 33.12°C or 91.62°F, followed by Putrajaýa (31.13°C/88.03°F), Negeri Sembilan (30.55°C/86.99°F) and Kuala-Lumpur (29.63°C/85.33°F).
Malaýziýa Şu wagt iň sowuk ýer haýsy?
Sabah häzirki wagtda Malaýziýa iň sowuk ýer, ortaça temperatura 25.79 ° C ýa-da 78.42 ° F töweregi.