Malaysia weather map
The weather in most locations in Malaysia today is expected to be warmer than yesterday, with average temperatures ranging from 22°C to 36°C.
Weather forecast for major cities in Malaysia
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Kuala Lumpur | Fog | 28° | 24° | 34° | 1% | |
| Selangor | Overcast | 28° | 25° | 33° | 4% | |
| Perak | Slight Thunderstorm | 29° | 23° | 36° | 19% | |
| Johor | Overcast | 27° | 24° | 32° | 4% | |
| Kelantan | Overcast | 27° | 23° | 33° | 0% | |
| Sabah | Slight Rain Showers | 27° | 24° | 31° | 8% | |
| Terengganu | Fog | 27° | 22° | 32° | 0% | |
| Kedah | Partly Cloudy | 28° | 26° | 30° | 0% | |
| Labuan | Slight Rain Showers | 27° | 26° | 29° | 17% | |
| Pahang | Overcast | 26° | 22° | 32° | 0% | |
| Pulau Pinang | Partly Cloudy | 29° | 26° | 32° | 4% | |
| Putrajaya | Overcast | 28° | 25° | 35° | 4% | |
| Malacca | Overcast | 27° | 25° | 32° | 2% | |
| Negeri Sembilan | Overcast | 28° | 24° | 35° | 0% | |
| Sarawak | Slight Rain Showers | 26° | 23° | 29° | 28% | |
| Perlis | Overcast | 28° | 23° | 36° | 1% |
Frequently asked questions
What is the weather right now in Malaysia?
As of now, the weather in major cities in Malaysia varies:
- In Perak, the temperature is around 36°C (96.8°F), with Slight Thunderstorm.
- In Terengganu, the current temperature is about 22°C (71.6°F) Fog.
What type of climate zone is Malaysia?
Most cities in Malaysia are classified within the Tropical rainforest climate zone (Köppen: Af).
Where is the hottest place in Malaysia today?
Perak is the hottest place in Malaysia right now with the daily high temperature reaching 36°C or 96.8°F, followed by Perlis (36°C/96.8°F), Putrajaya (35°C/95.0°F) and Negeri Sembilan (35°C/95.0°F).
What is the coldest place in Malaysia right now?
Terengganu is the coldest place in Malaysia right now, with average temperatures hovering around 22 °C or 71.6 °F.